Property Attributes
- MLS#TB8547354
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodNONE
- Zip34475
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 2919
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size7.16 Acres
Data Source:
Stellar MLS
Property Description
Fractional Ownership. Home to be vacated within 30 days of purchase.
| Price History | |
|---|---|
| 9/21/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | None |
| Zoning | A1 |
| Construction Materials | Asbestos |
| Year Built | 1948 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fractional |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NONE |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take exit 358 from I-75 N Take NW 77 St and US-301 N/US-441 N to NW 100th St |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34475 - Ocala |
| Lot Size Units | Acres |
| Lot Size Square Feet | 311890 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2919.38 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Legal Description | SEC 06 TWP 14 RGE 22 COM AT SW COR OF SEC 6 TH RUN ALG S BDY OF SW 1/4 OF SEC 6 TH S 89-56-53 E 822.34 FT TH N 00-02-56 E 25 FT TH N 00-02-56 E 652.56 FT TH S 89-56-41 E 67.28 FT TH N 00-02-57 E 704.08 FT TH S 89-56-41 E 262.72 FT TH S 00-02-57 W 135 6.63 FT TO PT ON N ROW OF NW 100TH ST TH N 89-56-53 W 330 FT TO POB. LESS & EXCEPT COM AT SW COR OF SEC 6 TH S 89-56-53 E 829 FT TH N 00-02-57 E 25 FT TO POB TH S 89-56-53 E 153 FT TH N 00-02-57 E 285 FT TH N 89-56-53 W 153 FT TH S 00-52-57 W 285 FT TO POB. LESS & EXCEPT THE FOLLOWING COM AT SW COR OF SEC 6 TH S 89-56-53 E 982 FT TH N 00-02-57 E 25 FT FOR POB TH S 89-56-53 E 20 FT TH N 00-02-57 E 510 FT TH N 89-56-53 W 173 FT TH S 00-02-57 W 225 FT TH S 89-56-53 E 153 FT TH S 00-02-57 W 285 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Thermostat |
|---|---|
| Flooring | Laminate,Linoleum |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Lot Features | Irregular Lot,Pasture |
| Water Source | Well |
| Lot Size Area | 7.16 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 920 |
| Lot Size Acres | 7.16 |
| Road Surface Type | Other |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34475
In The Neighborhood
Palm Beach Gardens
$ 32,000,000
- Type
- Single Family
- Size
- 6,718 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 7:42 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 7:42 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 7:42 PM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Homes & Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating